Educational Establishments
Farnley Tyas Church of England Voluntary Controlled First School
Contents
| Headteacher | Mrs Lynsey Wagstaff |
|---|---|
| Address | Farnley Tyas Church of England Voluntary Controlled First School Butts Road Farnley Tyas Huddersfield West Yorkshire HD4 6TZ |
| Website | http://www.farnleytyasfirst.co.uk |
| Telephone | 01484666714 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 10) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| School Capacity | 33 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 57 (38 / 19) |
| Percentage Free School Meals | 14.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Angela Carmichael | Governor | 20/09/2023 | 19/09/2027 | Appointed by GB/board |
| Mr Duncan Cleave | Governor | 01/03/2023 | 28/02/2027 | Appointed by foundation/Trust |
| Mr Stephen Duffitt | Governor | 01/03/2023 | 28/02/2027 | Appointed by foundation/Trust |
| Mrs Lisa Kitchen | Governor | 20/09/2023 | 19/09/2027 | Appointed by GB/board |
| Mr Edward Mills | Governor | 01/03/2023 | 28/02/2027 | Elected by parents |
Fields Rise School
Contents
| School Capacity | 24 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Flockton CofE (C) First School
Contents
| Headteacher | Miss Emmaline Taylor |
|---|---|
| Address | Flockton CofE (C) First School Flockton First School Barnsley Road Wakefield West Yorkshire WF4 4DH |
| Website | http://www.flocktonschool.co.uk/ |
| Telephone | 01924326800 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 10) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| School Capacity | 90 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 80 (46 / 34) |
| Percentage Free School Meals | 31.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Helen Jackson | Governor | 22/09/2023 | 21/09/2027 | Nominated by LA and appointed by GB |
Grange Moor Primary School
Contents
| Headteacher | Mr Mark Rodgers |
|---|---|
| Address | Grange Moor Primary School Liley Lane Grange Moor Wakefield West Yorkshire WF4 4EW |
| Website | www.grangemoorps.co.uk |
| Telephone | 01924840748 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 88 (47 / 41) |
| Percentage Free School Meals | 10.2% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Highburton CofE First Academy
Contents
| Headteacher | Mr Graham Booth |
|---|---|
| Address | Highburton CofE First Academy Northfield Lane Highburton Huddersfield West Yorkshire HD8 0QT |
| Website | www.highburtonfirst.org.uk |
| Telephone | 01484506526 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 10) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| School Capacity | 180 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Georgina Lane | Local Governor | 19/09/2023 | 18/09/2027 | Elected by school staff |
Kirkburton Church of England Voluntary Aided First School
Contents
| Headteacher | Mr Will Adams |
|---|---|
| Address | Kirkburton Church of England Voluntary Aided First School School Hill Kirkburton West Yorkshire HD8 0SG |
| Website | www.kirkburtonfirst.co.uk |
| Telephone | 01484609190 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 10) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| School Capacity | 144 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 129 (68 / 61) |
| Percentage Free School Meals | 22.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Alison Campbell | Governor | 08/11/2023 | 07/11/2027 | Appointed by GB/board |
| Mr Matthew Hird | Governor | 08/11/2023 | 07/11/2027 | Appointed by foundation/Trust |
| Mrs Collete Kitson | Governor | 14/12/2022 | 13/12/2026 | Appointed by foundation/Trust |
| Mr Andrew Sansom | Governor | 08/11/2023 | 07/11/2027 | Appointed by foundation/Trust |
| Mrs Laura Willimott | Governor | 08/11/2023 | 07/11/2027 | Appointed by foundation/Trust |
Kirkburton Middle School
Contents
| Headteacher | Mr Christopher Taylor |
|---|---|
| Address | Kirkburton Middle School Turnshaws Avenue Kirkburton Huddersfield West Yorkshire HD8 0TJ |
| Website | http://www.kirkburtonmiddleschool.co.uk/ |
| Telephone | 01484222737 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Middle deemed secondary (Ages 10 - 13) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 501 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 496 (245 / 251) |
| Percentage Free School Meals | 13.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Shauna Chesworth | Local Governor | 21/11/2022 | 20/11/2026 | Parent appointed by GB/board due to no election candidates |
| Mrs Kimberley Joy Clee | Local Governor | 24/10/2022 | 24/10/2026 | Elected by parents |
Kirkheaton Primary School
Contents
| Headteacher | Mr Richard Coates |
|---|---|
| Address | Kirkheaton Primary School New Road Kirkheaton Huddersfield West Yorkshire HD5 0HR |
| Website | http://www.kirkheatonprimary.com |
| Telephone | 01484548049 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 440 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 377 (195 / 182) |
| Percentage Free School Meals | 14.1% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Charlotte Dodsworth | Local Governor | 19/07/2022 | 18/07/2026 | Elected by parents |
| Mrs Emma Southwell | Local Governor | 27/02/2023 | 26/02/2027 | Elected by school staff |
| Ms Faith Thomas | Local Governor | 19/07/2022 | 18/07/2026 | Elected by parents |
Lepton CofE Primary Academy
Contents
| Headteacher | Mr Thomas Burns |
|---|---|
| Address | Lepton CofE Primary Academy Station Road Lepton Huddersfield West Yorkshire HD8 0DE |
| Website | www.leptonschool.co.uk |
| Telephone | 01484600384 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 183 (89 / 94) |
| Percentage Free School Meals | 17.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Rowley Lane Junior Infant and Nursery School
Contents
| Headteacher | Miss Jenny Shore |
|---|---|
| Address | Rowley Lane Junior Infant and Nursery School Rowley Lane Lepton Huddersfield West Yorkshire HD8 0JD |
| Website | www.rowleylane.co.uk |
| Telephone | 01484222745 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 489 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 448 (234 / 214) |
| Percentage Free School Meals | 9.60% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Danielle Augustine | Governor | 25/05/2023 | 19/05/2027 | Nominated by LA and appointed by GB |
| Mrs Georgia Heaton | Governor | 02/10/2023 | 01/10/2027 | Appointed by GB/board |
| Mr Shane Howson | Governor | 10/01/2024 | 09/01/2028 | Appointed by GB/board |
| Miss Grace Pearson | Governor | 11/01/2024 | 10/01/2028 | Appointed by GB/board |
| Mr Richard Searby | Governor | 10/09/2018 | 09/09/2026 | Appointed by GB/board |
| Mrs Helen Taylor | Governor | 14/11/2023 | 13/11/2027 | Elected by school staff |
Shelley College, A Share Academy
Contents
| Headteacher | Mr David Wadsworth |
|---|---|
| Address | Shelley College, A Share Academy Huddersfield Road Shelley Huddersfield West Yorkshire HD8 8NL |
| Website | http://home.shelleycollege.org/ |
| Telephone | 01484868773 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 13 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 1319 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 1314 (698 / 616) |
| Percentage Free School Meals | 14.1% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Nicholas Mark George Wilson | Chair of Local Governing Body | 01/09/2011 | 27/09/2027 | Appointed by GB/board |
| Mrs Carol Ann Cooper-Smith | Local Governor | 21/10/2014 | 20/10/2026 | Appointed by foundation/Trust |
| Mrs Alison Horsfall-Jones | Local Governor | 19/01/2015 | 19/01/2027 | Appointed by foundation/Trust |
Shelley First School
Contents
| Headteacher | Mrs Donna Waddington |
|---|---|
| Address | Shelley First School School Terrace Far Bank Huddersfield West Yorkshire HD8 8HU |
| Website | www.shelleyfirstschool.co.uk |
| Telephone | 01484604484 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 10) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 204 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 178 (86 / 92) |
| Percentage Free School Meals | 2.20% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Julia Moorhouse | Local Governor | 01/02/2023 | 31/01/2027 | Appointed by GB/board |
| Mrs Lisa Pugh | Local Governor | 15/11/2022 | 16/11/2026 | Appointed by GB/board |
Shepley First School
Contents
| Headteacher | Mrs Becky Adams |
|---|---|
| Address | Shepley First School Firth Street Shepley Huddersfield West Yorkshire HD8 8DD |
| Website | www.shepleyschool.org.uk/ |
| Telephone | 01484603230 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 10) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 180 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 163 (83 / 80) |
| Percentage Free School Meals | 7.40% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Claire Heywood | Governor | 26/09/2022 | 25/09/2026 | Elected by school staff |
| Mrs Val Hollingworth | Governor | 15/03/2023 | 15/03/2027 | Appointed by GB/board |
| Mr Stephen Pitcher | Governor | 20/01/2023 | 20/01/2027 | Appointed by GB/board |
| Mrs Saskia Roetschke | Governor | 23/10/2023 | 22/10/2027 | Elected by parents |
| Dr Laura Sullivan | Governor | 21/01/2023 | 21/01/2027 | Appointed by GB/board |
Thurstonland Endowed Voluntary Controlled First School
Contents
| Headteacher | Mrs Lynsey Wagstaff |
|---|---|
| Address | Thurstonland Endowed Voluntary Controlled First School Marsh Hall Lane Thurstonland Huddersfield West Yorkshire HD4 6XD |
| Website | www.thurstonlandfirst.org.uk |
| Telephone | 01484666480 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 10) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| School Capacity | 72 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 65 (28 / 37) |
| Percentage Free School Meals | 4.60% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Duncan Cleave | Governor | 09/03/2023 | 08/03/2027 | Appointed by foundation/Trust |
| Mr Steve Duffitt | Governor | 09/03/2023 | 08/03/2027 | Appointed by foundation/Trust |
| Mr Edward Mills | Governor | 15/03/2023 | 14/03/2027 | Parent appointed by GB/board due to no election candidates |